| Base: | Night Skiing: |
|
|
Surface:
|
Lift Rates: |
Natural Snowfall: |
| Trails/Lifts: |
|
Tube World: Now Closed for 2012/2013 season. Reopen November, 2013. |
| TRAILS | |||
| Trail Name | Status | Snowmaking | |
| Easy Way | Closed | ||
|
|
|||
| Rabbit Hill | Closed | ||
|
|
|||
| Wolf Creek Hollow | Closed | ||
|
|
|||
| Beginner's Luck | Closed | ||
|
|
|||
| Upper Over Easy | Closed | ||
|
|
|||
| Over Easy | Closed | ||
|
|
|||
| Upper Turkey Trot | Closed | ||
|
|
|||
| Turkey Trot | Closed | ||
|
|
|||
| Lower Omigosh | Closed | ||
|
|
|||
| Rock Island Run | Closed | ||
|
|
|||
| Wild Cat Glade | Closed | ||
|
|
|||
| Short 'n Sweet | Closed | ||
|
|
|||
| Lower Snowbird | Closed | ||
|
|
|||
| Upper Snowbird | Closed | ||
|
|
|||
| Alley Cat | Closed | ||
|
|
|||
| Upper Omigosh | Closed | ||
|
|
|||
| Cat Cage Terrain Park | Closed | ||
All Trails except Wild Cat Glade Lighted for Night Skiing |
|||
| LIFTS | |||
| Lift Name | Lift Type | Status | |
| Easy Way Chairlift | Triple | Closed | |
|
|
|||
| Omigosh Chairlift | Double | Closed | |
|
|
|||
| Rock Island Chairlift | Quad | Closed | |
|
|
|||
| Wolf Creek Hollow Conveyor Lift | Conveyor | Closed | |
|
|
|||
| Beginner's Luck Hollow Conveyor Lift | Conveyor | Closed | |